Rolling Cutters
| HOME | PRODUCTS | MULTIMEDIA | CONTACT | DIRECTIONS | FEEDBACK |
| Model # | Description |
| STCH-360 | Stock chopper (not including coulters nor shovels) |
| STCH-366 | Stock chopper (not including coulters nor shovels) |
| STCH-2-76/4-38 | Stalk chopper w/ dual disc gang, single RH reels, 5 swivel coulters
w/ 5 complete shovels |
| STCH-2-76/4-38 | Stalk chopper w/ dual disc gang, single RH reels, w/ 5 complete shovels |
| STCH-2-80/4-40 | Stalk chopper w/ dual 10 and 11 disc
gang, single RH reels, 5 complete shovels (no swivel coulters) |
OPTIONAL EQUIPMENT
| STCH4001 | 1-1/4" x 3" pockets |
| STCH4002 | 1-1/4" x 3" shanks |
| STCH4003 | 24" coulters |
| STCH4004 | Hardfaced points |
| STCH4005 | Sweeps |
| STCH4006 | Salinas shovel complete w/ standard |
| STCH4007 | Swivel coulter |
| STCH4008 | Center bar for shank pockets |
| STCH4009 | Heel sweep - 16" |
| STCH4010 | Heel sweep w/ chromium - 16" |
| STCH4000 | Net set up charge |
Copyright © 2006 Wilcox Agri - Products. All rights reserved.
Revised: 06/29/06.